uet lahore
Closing Aggregates of University of Engineering and Technology (UET), Lahore are given below:-

Closing Aggregates of UET Lahore (Main Campus)
A Category (Open Merit)
Discipline 2015 2016 2017 2018 2019 2020
Architectural Engineering 74.73 75.89 72.89 73.99 72.10
Architecture 73.11 71.77 70.69 71.71 70.51
Automotive Engineering - - - 70.27 68.21
Chemical Engineering 76.06 76.17 73.02 74.97 71.90
City and Regional Planning 70.25 71.08 68.57 70.69 68.60
Civil Engineering 77.39 78.04 75.20 76.93 74.21
Computer Engineering 77.14 77.65 74.57 75.07 73.75
Computer Science 72.63 72.44 70.05 72.04 70.40
Electrical Engineering 79.15 78.38 74.74 76.00 74.34
Environmental Engineering 69.98 71.14 68.60 69.95 66.23
Geological Engineering 68.49 70.01 66.47 67.73 63.21
Industrial and Manufacturing Engg 73.43 74.52 71.29 72.21 68.50
Mechanical Engineering 79.44 80.17 77.12 78.83 76.51
Mechatronics and Control Engg 77.12 76.51 73.20 74.39 71.53
Metallurgical and Materials Engg 71.84 71.98 69.58 70.51 68.07
Mining Engineering 68.76 69.30 64.98 67.68 65.07
Petroleum and Gas Engineering 76.48 76.05 70.40 73.63 71.55
Polymer Engineering 69.01 70.33 67.72 68.61 65.26
Product and Industrial Design 68.3 68.56 66.81 67.98 66.06
Transportation Engineering 70.65 71.40 68.95 69.97 65.45



Closing Aggregates of UET Lahore



uet lahore
Closing Aggregates of University of Engineering and Technology (UET), Lahore are given below:-

Closing Aggregates of UET Lahore (Main Campus)
A Category (Open Merit)
Discipline 2015 2016 2017 2018 2019 2020
Architectural Engineering 74.73 75.89 72.89 73.99 72.10
Architecture 73.11 71.77 70.69 71.71 70.51
Automotive Engineering - - - 70.27 68.21
Chemical Engineering 76.06 76.17 73.02 74.97 71.90
City and Regional Planning 70.25 71.08 68.57 70.69 68.60
Civil Engineering 77.39 78.04 75.20 76.93 74.21
Computer Engineering 77.14 77.65 74.57 75.07 73.75
Computer Science 72.63 72.44 70.05 72.04 70.40
Electrical Engineering 79.15 78.38 74.74 76.00 74.34
Environmental Engineering 69.98 71.14 68.60 69.95 66.23
Geological Engineering 68.49 70.01 66.47 67.73 63.21
Industrial and Manufacturing Engg 73.43 74.52 71.29 72.21 68.50
Mechanical Engineering 79.44 80.17 77.12 78.83 76.51
Mechatronics and Control Engg 77.12 76.51 73.20 74.39 71.53
Metallurgical and Materials Engg 71.84 71.98 69.58 70.51 68.07
Mining Engineering 68.76 69.30 64.98 67.68 65.07
Petroleum and Gas Engineering 76.48 76.05 70.40 73.63 71.55
Polymer Engineering 69.01 70.33 67.72 68.61 65.26
Product and Industrial Design 68.3 68.56 66.81 67.98 66.06
Transportation Engineering 70.65 71.40 68.95 69.97 65.45



Load Comments

Subscribe Our Newsletter