Closing Aggregates of Air University Islamabad for Undergraduate Programs (Fall) are given below:
Note: Air University has offered the following new Programs from Fall 2019
1) BS Software Engineering
2) BS Gaming and Multimedia
3) BS Psychology
4) BS Tourism and Hospitality Management
5) BS Healthcare Management
Also See: Air University Aggregate Calculator
Note: Air University has offered the following new Programs from Fall 2019
1) BS Software Engineering
2) BS Gaming and Multimedia
3) BS Psychology
4) BS Tourism and Hospitality Management
5) BS Healthcare Management
Also See: Air University Aggregate Calculator
Closing Aggregates of Air University | |||
---|---|---|---|
Programs | 2017 | 2018 | 2019 |
BS Mechanical Engineering | 73.05% | 71.38% | 71.91% |
BS Mechatronics Engineering | 65% | 67.41% | 68.06% |
BS Electrical Engineering (Power) | 62.12% | 64.73% | 66.18% |
BS Electrical Engineering (Electronics) | 63.06% | 64.41% | 66.88% |
BS Electrical Engineering (Telecom) | 58.15% | 60.04% | 63.06% |
BS Computer Engineering | 56.70% | 60.97% | 63.80% |
BS Bio Medical Engineering | - | - | 70.02% |
BS Computer Science | 52% | 59.02% | 62.79% |
BS Software Engineering | - | - | 61.27% |
BS Cyber Security | - | 59.05% | 59.14% |
BS Information Technology | - | 55.00% | 59.74% |
BS Aviation Management | - | 63.03% | 59.08% |
BBA | - | 51.54% | 53.73% |
BS Accounting and Finance | - | 47.25% | 52.56% |
© Copyright EtestandAdmission.pk |