Closing Aggregates of Bahauddin Zakariya University (BZU), Multan for Undergraduate Engineering Programs are given below:
Also See: ECAT Aggregate Calculator
| Closing Aggregates of BZU (Engineering Programs - Open Merit) |
|
|---|---|
| Progams | 2016 |
| Mechanical Engineering | 71.734 |
| Electrical Engineering | 71.239 |
| Civil Engineering | 73.136 |
| Agricultural Engineering | 63.702 |
| Building and Architectural Engineering | 69.189 |
| Computer Engineering | 69.541 |
| Metallurgy and Materials Engineering | 66.532 |
| Textile Engineering | 62.216 |
| © Copyright EtestandAdmission.pk | |
| Closing Aggregates of BZU (Engineering Programs - Reserved Seats for Female Candidates) |
|
|---|---|
| Progams | 2016 |
| Mechanical Engineering | 69.407 |
| Electrical Engineering | 69.982 |
| Civil Engineering | 70.823 |
| Building and Architectural Engineering | 68.357 |
| Computer Engineering | 67.125 |
| Metallurgy and Materials Engineering | 65.725 |
| Textile Engineering | 61.552 |
| © Copyright EtestandAdmission.pk | |
