kmu closing aggregates, kmu logo

The closing aggregates of KPK Public Sector Medical and Dental Colleges (Open merit and Self Finance) for the last 7 years are given below:


Closing Aggregates (Open Merit)
Etestandadmission.pk
Colleges 2010 2011 2012 2013 2014 2015 2016
KMC 77.60 72.82 76.23 76.32 77.07 77.02 78.28
AMC 75.86 71.26 74.10 74.51 75.21 74.62 75.58
KGMC 75.40 71.73 74.17 74.84 74.53 73.89 75.04
BKMC 74.49 69.81 72.41 73.89 74.39 74.18 74.83
SMC 73.56 69.71 73.13 73.39 74.25 73.71 74.45
GMC 73.56 68.81 72.98 72.13 73.31 72.69 72.55
BMC 73.25 68.66 71.74 72.05 73.40 72.76 72.54
KIMS 73.25 67.76 70.74 71.77 72.64 71.83 72.20
KCD 73.24 68.14 72.14 71.77 72.64 71.75 72.12
ADS 73.08 68.53 71.02 71.42 72.06 71.69 72.11
BKDS ---- 68.52 70.86 71.24 72.08 71.28 71.92
KIDS ---- ---- 68.72 69.91 71.16 70.71 71.41

Closing Aggregates (Self Finance)
Etestandadmission.pk
Colleges 2010 2011 2012 2013 2014 2015 2016
KMC 74.74 69.66 71.77 73.02 73.83 73.18 74.88
AMC 73.65 68.36 71.06 71.68 72.75 72.10 72.51
KGMC 74.04 68.83 71.11 71.93 73.05 72.33 73.37
BKMC ---- 68.15 70.68 71.50 72.40 71.86 72.07
SMC 72.55 67.63 70.12 71.00 74.01 71.20 71.57
GMC 72.08 67.06 69.49 71.02 71.30 70.41 71.18
BMC 71.61 66.77 68.55 69.88 71.14 70.48 71.19
KIMS ---- ---- 69.41 70.05 71.84 70.58 71.41
KCD 71.96 66.72 69.48 69.97 72.40 70.08 71.41
ADS 71.35 66.56 68.41 69.42 70.08 69.90 71.80
BKDS ---- 66.34 68.33 69.38 70.93 69.87 71.11
KIDS ---- ---- 68.11 69.04 70.91 70.02 70.86
(All the Public Sector Medical Colleges of KPK are Affiliated with KMU)

Closing Aggregates of KPK Medical Colleges

kmu closing aggregates, kmu logo

The closing aggregates of KPK Public Sector Medical and Dental Colleges (Open merit and Self Finance) for the last 7 years are given below:


Closing Aggregates (Open Merit)
Etestandadmission.pk
Colleges 2010 2011 2012 2013 2014 2015 2016
KMC 77.60 72.82 76.23 76.32 77.07 77.02 78.28
AMC 75.86 71.26 74.10 74.51 75.21 74.62 75.58
KGMC 75.40 71.73 74.17 74.84 74.53 73.89 75.04
BKMC 74.49 69.81 72.41 73.89 74.39 74.18 74.83
SMC 73.56 69.71 73.13 73.39 74.25 73.71 74.45
GMC 73.56 68.81 72.98 72.13 73.31 72.69 72.55
BMC 73.25 68.66 71.74 72.05 73.40 72.76 72.54
KIMS 73.25 67.76 70.74 71.77 72.64 71.83 72.20
KCD 73.24 68.14 72.14 71.77 72.64 71.75 72.12
ADS 73.08 68.53 71.02 71.42 72.06 71.69 72.11
BKDS ---- 68.52 70.86 71.24 72.08 71.28 71.92
KIDS ---- ---- 68.72 69.91 71.16 70.71 71.41

Closing Aggregates (Self Finance)
Etestandadmission.pk
Colleges 2010 2011 2012 2013 2014 2015 2016
KMC 74.74 69.66 71.77 73.02 73.83 73.18 74.88
AMC 73.65 68.36 71.06 71.68 72.75 72.10 72.51
KGMC 74.04 68.83 71.11 71.93 73.05 72.33 73.37
BKMC ---- 68.15 70.68 71.50 72.40 71.86 72.07
SMC 72.55 67.63 70.12 71.00 74.01 71.20 71.57
GMC 72.08 67.06 69.49 71.02 71.30 70.41 71.18
BMC 71.61 66.77 68.55 69.88 71.14 70.48 71.19
KIMS ---- ---- 69.41 70.05 71.84 70.58 71.41
KCD 71.96 66.72 69.48 69.97 72.40 70.08 71.41
ADS 71.35 66.56 68.41 69.42 70.08 69.90 71.80
BKDS ---- 66.34 68.33 69.38 70.93 69.87 71.11
KIDS ---- ---- 68.11 69.04 70.91 70.02 70.86
(All the Public Sector Medical Colleges of KPK are Affiliated with KMU)
Load Comments

Subscribe Our Newsletter