The Closing Aggregates of Punjab University College of Information Technology (PUCIT) for the last five years are given below
Note: No Entry Test was conducted in 2015
Note: No Entry Test was conducted in 2015
Closing Aggregates of PUCIT Morning Etestandadmission.pk |
|||||
---|---|---|---|---|---|
Programs | 2013 | 2014 | 2016 | 2017 | 2018 |
BSSE (Old Campus) | 81.00 | 79.51 | 74.23 | 82.61 | 79.10 |
BSSE (New Campus) | 79.95 | 78.10 | 77.76 | 83.02 | 78.43 |
BSCS (Old Campus) | 78.33 | 78.25 | 74.73 | 82.90 | 79.38 |
BSCS (New Campus) | 76.58 | 76.29 | 73.58 | 81.96 | 76.35 |
BSIT (Old Campus) | 75.57 | 73.80 | 71.89 | 79.10 | 76.32 |
BSIT (New Campus) | 75.00 | 72.30 | 69.96 | 78.07 | 76.24 |
Afternoon Etestandadmission.pk |
|||||
BSSE (Old Campus) | 77.05 | 76.15 | 72.85 | 80.06 | 76.37 |
BSSE (New Campus) | 76.03 | 74.79 | 70.70 | 78.84 | 76.35 |
BSCS (Old Campus) | 75.52 | 74.35 | 70.84 | 79.66 | 76.48 |
BSCS (New Campus) | 74.86 | 73.61 | 70.03 | 77.40 | 76.48 |
BSIT (Old Campus) | 73.72 | 73.44 | 68.91 | 77.28 | 75.81 |
BSIT (New Campus) | 73.68 | 71.71 | 68.15 | 77.07 | 75.77 |
© Copyright EtestandAdmission.pk |
Also See: PUCIT Aggregate Calculator