Note: FMDC is currently offering MBBS.
Note: FMDC is currently offering MBBS.
Closing Aggregates of FMDC
Note: FMDC is currently offering MBBS.
Load Comments
Closing Aggregates of FMDC (MBBS) EtestandAdmission.pk | ||||||||
---|---|---|---|---|---|---|---|---|
Catergory | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
AJK | 82.4% | 81.99% | 81.04% | 75.228% | 81.141% | 84.978% | 83.413% | 87.157% |
Balochistan | 76.39% | 82.54% | 76.02% | 72.983% | 76.071% | 83.204% | 77.613% | 86.115% |
FATA | 74.84% | 78.07% | 75.73% | 73.624% | 74.977% | 81.668% | 83.624% | 84.044% |
Federal Govt Employees | 80.53% | 81.34% | 79.29% | 77.342% | 79.95% | 83.751% | 84.872% | 87.310% |
Islamabad Capital Territory | 80.75% | 82.22% | 78.75% | 76.226% | 79.875% | 83.274% | 83.999% | 87.272% |
Gilgit Baltistan | 73.03% | 75.87% | 71.8% | 73.121% | 75.660% | 78.599% | 81.047% | 83.148% |
KPK | 79.59% | 79.35% | 77.53% | 75.122% | 78.151% | 83.312% | 82.781% | 85.645% |
Open Merit | 84.55% | 86.78% | 84.25% | 82.411% | 83.485% | 88.549% | 89.450% | 88.984% |
Punjab | 81.05% | 82.13% | 79.76% | 78.334% | 80.537% | 84.644% | 85.900% | 87.828% |
Sindh (Rural) | 73.12% | 80.53% | 73.38% | 70.67% | 75.536% | 81.182% | 81.650% | 81.094% |
Sindh (Urban) | 75.79% | 80.37% | 73.34% | 69.452% | 74.223% | 78.469% | 80.400% | 82.019% |
© Copyright EtestandAdmission.pk |
Closing Aggregates of FMDC (MBBS) EtestandAdmission.pk | ||||||||
---|---|---|---|---|---|---|---|---|
Catergory | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
AJK | 82.4% | 81.99% | 81.04% | 75.228% | 81.141% | 84.978% | 83.413% | 87.157% |
Balochistan | 76.39% | 82.54% | 76.02% | 72.983% | 76.071% | 83.204% | 77.613% | 86.115% |
FATA | 74.84% | 78.07% | 75.73% | 73.624% | 74.977% | 81.668% | 83.624% | 84.044% |
Federal Govt Employees | 80.53% | 81.34% | 79.29% | 77.342% | 79.95% | 83.751% | 84.872% | 87.310% |
Islamabad Capital Territory | 80.75% | 82.22% | 78.75% | 76.226% | 79.875% | 83.274% | 83.999% | 87.272% |
Gilgit Baltistan | 73.03% | 75.87% | 71.8% | 73.121% | 75.660% | 78.599% | 81.047% | 83.148% |
KPK | 79.59% | 79.35% | 77.53% | 75.122% | 78.151% | 83.312% | 82.781% | 85.645% |
Open Merit | 84.55% | 86.78% | 84.25% | 82.411% | 83.485% | 88.549% | 89.450% | 88.984% |
Punjab | 81.05% | 82.13% | 79.76% | 78.334% | 80.537% | 84.644% | 85.900% | 87.828% |
Sindh (Rural) | 73.12% | 80.53% | 73.38% | 70.67% | 75.536% | 81.182% | 81.650% | 81.094% |
Sindh (Urban) | 75.79% | 80.37% | 73.34% | 69.452% | 74.223% | 78.469% | 80.400% | 82.019% |
© Copyright EtestandAdmission.pk |
Subscribe Our Newsletter