Merit List comparison of NUST for the year 2014 is given below
If you have any confusion drop your comment below.
Also Read: How To Prepare for NUST Entry Test
If you have any confusion drop your comment below.
Also Read: How To Prepare for NUST Entry Test
| Discipline | 2nd List | 3rd List | 4th List | Closing Merit |
| Mechanical Engineering (SMME) | 287 | 328 | 345 | 345 |
| Mechanical Engineering (EME) | 551 | 587 | 613 | 629 |
| Electrical Engineering (EME) | 837 | 847 | 849 | 890 |
| Electrical Engineering (SEECS) | 651 | 668 | 668 | 707 |
| Computer Science (SEECS) | 2473 | 2717 | 2852 | 3319 |
| Computer Engineering (EME) | 2127 | 2564 | 2659 | 2903 |
| Software Engineering (SEECS) | 1544 | 1549 | 1549 | 1884 |
| Software Engineering (MCS) | 1856 | 1936 | 1936 | 1936 |
| Civil Engineering (SCEE) | 1012 | 1277 | 1277 | 1393 |
| Civil Engineering (MCE) | 1612 | 1718 | 1718 | 1822 |
| Chemical Engineering (SCME) | 1200 | 1301 | 1301 | 1400 |
| Material Engineering (SCME) | 1748 | 2413 | 2657 | 2788 |
| Aerospace Engineering (CAE) | 951 | 974 | 974 | 976 |
| Avionics Engineering (CAE) | 971 | 986 | 986 | 986 |
| Mechatronics Engineering (EME) | 1109 | 1276 | 1276 | 1432 |
| Electrical Engineering (PNEC) | 2212 | 2706 | 2841 | 3054 |
| Mechanical Engineering (PNEC) | 2143 | 2573 | 2573 | 2706 |
| Environmental Engineering (SCEE) | 2826 | 3105 | 3405 | 3405 |
| Geo Information Engineering (SCEE) | 2877 | 2957 | 2957 | 3100 |
| Telecom Engineering (MCS) | 1907 | 2235 | 2368 | 2519 |
| Industrial and Manufacture Engineering (PNEC) | 2918 | 3309 | 3309 | 4219 |
| Mechanical Engineering (PNEC) | 1548 | 1648 | 1648 | 1733 |
Also See: Aggregate Calculator for NUST